6234 & 6235, Jalan Bagan Lallang, Taman Mesra Indah, 13400 Butterworth, Penang, Malaysia.
+604-3240768
+604-3243768
Sebelumnya | 18 / 18 | Seterusnya |
Rated input power | 300 W |
No-load oscillation | 8,000 – 20,000 opm |
Oscillation angle on left and right | 1.4 ° |
Weight | 1.5 kg |
Vibration emission value ah | 2 m/s² |
Uncertainty K | 1.5 m/s² |
Vibration emission value ah | 10 m/s² |
Uncertainty K | 1.5 m/s² |
Vibration emission value ah | 6.5 m/s² |
Uncertainty K | 1.5 m/s² |
Vibration emission value ah | 4.5 m/s² |
Uncertainty K | 1.5 m/s² |
Vibration emission value ah | 2 m/s² |
Uncertainty K | 1.5 m/s² |
Vibration emission value ah | 10 m/s² |
Uncertainty K | 1.5 m/s² |
Vibration emission value ah | 6.5 m/s² |
Uncertainty K | 1.5 m/s² |
Vibration emission value ah | 4.5 m/s² |
Uncertainty K |
1.5 m/s² |