6234 & 6235, Jalan Bagan Lallang, Taman Mesra Indah, 13400 Butterworth, Penang, Malaysia.
+604-3240768
+604-3243768
Previous | 4 / 26 | Next |
Oscillations Per Minute (OPM) | 15,000 - 22,000 |
Oscillation Angle | Left: 1.6° | Right: 1.6° | Total: 3.2° |
Dimensions (L x W x H) | 283 x 68 x 98 mm (11-1/8'' x 2-11/16'' x 3-7/8'') |
Net Weight | 1.2 - 1.3 kg (2.7 - 3.0 Ibs.) |
Power Supply Cord | 2.0 m (6.6 ft) |
Standard equipment Hex Wrench |