6234 & 6235, Jalan Bagan Lallang, Taman Mesra Indah, 13400 Butterworth, Penang, Malaysia.
+604-3240768
+604-3243768
Sebelumnya | 24 / 26 | Seterusnya |
MODEL MIG2200,2200F | |||
Main Voltage | 1~230V ±10% | Feeding mechanism | MWF |
Connection capacity | 6.5kVA | 2-roll drive | |
Open circuit voltage | 19V-40V | Wire reel Ø/kg up to | 300mm/18kg |
Voltage settings | 8 | Wire dia. | 0.6-1.2mm |
Current range, min. | 45A/16V | Wire speed | 2-15m/min |
Current range, max. | 220A/25V | Spot time | 0.15-2.5s |
Duty cycle 40% | 220A/25V | Stitch time | 0.15-2.5s |
Duty cycle 60% | 180A/23V | Dimensions LxWxH | 800x340x690mm |
Duty cycle 100% | 140A/21V | Dimensions LxWxH, F | 800x340x1065mm |
Total Weight | 64.5 kg | ||
Total Weight, F |
77.5 kg |